Pricelist Foot and Ankle Surgery
| Foot and Ankle Surgery | Average Hospitalization | Average Total Cost* |
| Arthrolysis, Elongation of the Achilles Tendon | 2 nights | 11.900 € |
| Morton's neuroma Excision | 2 nights | 10.000 € |
| Metatarsophalangeal Arthroscopy | 2 nights | 9.800 € |
| Bunion Osteotomy (Hallux Valgus) | 2 nights | 9.800 € |
| Bunion Osteotomy | 2 nights | 10.000 € |
| Metal Plate Removal after Bunion Surgery | 2 nights | 8.200 € |
| Haglund Surgery | 2 nights | 9.200 € |
| Zadek Osteotomy | 3 nights | 11.500 € |
| Subtalar Arthrodesis | 4 nights | 17.000 € |
| Arthrodesis of Metatarsophalangeal Joint | 2 nights | 11.500 € |
| Ankle Arthroscopy (minimally invasive surgery) | 2 nights | 11.800 € |
| Ankle Ligament Reconstruction | 2 nights | 12.000 € |
| Ankle Cartilage Treatment | 3 nights | 17.100 € |
| Ankle Osteotomy | 3 nights | 21.800 € |
| Ankle Arthrodesis | 4 nights | 21.500 € |
| Ankle Joint Replacement (Ankle Prosthesis) | 5 nights | 27.200 € |
















